Thank you to all that participated in the 2012 BVL Tournament to help our Veterans
2012 BVL Doubles Tournament Results – AMF Milford Lanes |
||
Position | Name | Score |
1 | Wisniewski/Wisniewski | 1541 |
2 | Doak/Remillard | 1485 |
3 | Gagliardi/Kluth | 1484 |
4 | Fuller/Henderson | 1483 |
5 | Wells/Thompson | 1461 |
6 | Plavcan/Sirois | 1453 |
7 | Netto/Quaranta (2) | 1448 |
8 | Ruiz/Kurty | 1433 |
9 | Verdi/Valenti | 1432 |
10 | Ruiz/Lohr | 1429 |
11 | Spadacenta/Scott | 1427 |
12 | Russo/Titus | 1411 |
13 | Montanez/Seeley | 1404 |
14 | Kogelis/Landry | 1402 |
15 | Brogan/Engelhard | 1395 |
16 | Parrish/McDaniel | 1392 |
T16 | Netto/Quaranta | 1392 |
18 | Parrish/Horner | 1391 |
19 | Prokop/Parker | 1383 |
20 | Kapsanis/Bennett | 1379 |
21 | Addenbrooke/Maldonado | 1378 |
22 | Grubka/Stawiarski | 1377 |
23 | Grubka/Stawiarski (2) | 1376 |
24 | Dorazio/Allen | 1374 |
25 | Woron/Woron | 1367 |
26 | Kasey/Prokop | 1355 |
27 | Zannino/Jasmin | 1348 |
28 | Lockshier/Carlson | 1345 |
29 | Spadacenta/Scott (2) | 1340 |
30 | Woron/Payne | 1328 |
31 | Choma/Verdi | 1324 |
32 | Kluth/Rasmussen | 1313 |
33 | Wells/Russo | 1307 |
34 | Ayala/Hylinski | 1287 |
35 | Melendez/Grant | 1285 |
36 | Madden/Murray | 1262 |
37 | Amato/Cifarelli | 1230 |
38 | Giardina/Malaro | 1212 |
BVL Doubles Tournament Winners:
2007: Dave Kipperman & Andy Kipperman
2008: Christine Lesczczynki & Mike Violette
2009: Aaron Kearse & Thounsa Kearse
2010: Edwin Montanez & Nick Vitiello
2011: Esteban Rivera & Mike Guardino
BVL League Winners:
2009: Kirk Farrow – Business Industrial League
Steve Splain – Monday Night Classic League
John Votto – Business Industrial League
2010: Ron Leoni – Business Industrial League
Mike Cazzolla – Sunday Nite Mixed League
Tom Brazzell – Monday Regional League
Glen Legere – Business Industrial League
Steve Porsch – Business Industrial League
2011: Rich Carlson – Sunday Nite Mixed League
Jim Dekoeyer – Colony Keglers League
Sheila Plavcan – Sunday Nite Mixed League
Karen Prokop – Sunday Nite Mixed League
Lucious Boyd – Business Industrial League
2012: Tony Dilieto – Business Industrial League
Paul Brockamer – Business Industrial League
Rick Parker – Sunday Nite Mixed League
The BOWLERS TO VETERANS LINK (BVL) tournament is a yearly doubles tournament of three games where 50% of the money collected goes to The Bowlers To Veterans Link.
The Bowlers to Veterans Link (BVL) was founded in 1942 by the sport of bowling to help support America’s heroes in uniform. Since then, BVL has raised almost $30 million to provide recreational and therapeutic programs and services which helps boost morale and brighten spirits. Join with us to help us serve those who have served our country!