Team Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | R.D.S. | 4053 | — |
2 | Break Point #1 | 4029 | $725.00 |
3 | Wallingford Bowl | 3992 | $375.00 |
4 | Glenmoor Con. | 3902 | $150.00 |
5 | Spare Change | 3893 | $90.00 |
Team Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | R.D.S. | 3657 | $725.00 |
2 | BuddiesProShop.com #2 | 3502 | $375.00 |
3 | R.D.S. #2 | 3409 | $150.00 |
4 | Lakeview Tavern & Grille #2 | 3356 | $90.00 |
5 | Russo’s Wood Floors | 3317 | — |
Doubles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Sheila Plavcan, Lorna R. Parrish | 1726 | $350.00 |
2 | Jerome R. Murray, Benjamin Bellamy | 1707 | $175.00 |
3 | David L. Kipperman, Andrew S. Kipperman | 1688 | — |
4 | Rick Petrucelli Jr., Salvatore S. Santanello II | 1683 | $100.00 |
5 | Christine Lesczczynski, Michael R. Violette | 1670 | $90.00 |
6 | Cynthia A. Ruiz, Anthony Navarro | 1669 | $75.00 |
7 | Cindy Nuzzi, Scott Krebs | 1662 | $70.00 |
8 | Gabe Amato, John A. Cifarelli | 1659 | $60.00 |
9 | Nick A. Piscitelli, Gerald D. Cobb | 1656 | $50.00 |
T10 | Chris L. Rebstock, Scott C. Dinnis | 1646 | — |
T10 | Richard R. Armatino Jr., Ronald C. Williams | 1646 | $45.00 |
12 | Jacqueline L. Roy, James R. Hagerty | 1645 | $40.00 |
13 | Peter E. Doria Jr., Peter R. Doria | 1633 | $35.00 |
14 | Michelle L. Noonan, Ruth R. Lupo | 1629 | $30.00 |
15 | Michael J. Dorazio, John F. Borches | 1628 | $26.00 |
16 | Tommy R. Durand, Ryan L. Burlone | 1627 | — |
17 | Mark A. Lentine, Mark E. Hugo | 1619 | — |
18 | Sabrina E. Kogelis, Joe Ballard | 1617 | $25.00 |
T19 | Steve D. Landry, Max M. Tripodi | 1615 | — |
T19 | Alex Andreone, Robert R. Belanger | 1615 | $21.00 |
T20 | Jaime L. Smith, Cynthia A. Palmieri | 1614 | $10.00 |
T20 | Votto/Vernon | 1614 | $10.00 |
Doubles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Tommy R. Durand, Ryan L. Burlone | 1492 | $350.00 |
2 | David L. Kipperman, Andrew S. Kipperman | 1487 | $175.00 |
3 | Chris L. Rebstock, Scott C. Dinnis | 1481 | $100.00 |
4 | Mark A. Lentine, Mark E. Hugo | 1478 | $90.00 |
5 | Joseph P. Azukas Jr., Guy E. Sanford | 1449 | $75.00 |
6 | Chad M. Autore, Timothy J. Gillick | 1431 | $70.00 |
7 | Joe Talarczyk, Micahael B. Fries | 1418 | $60.00 |
8 | Don L. Harger III, Danny B. Rothwell | 1405 | $50.00 |
9 | Gregory S. Santone, Joseph P Buonocore III | 1389 | $45.00 |
10 | Peter S. Valenti Jr., Richard D. Depalma | 1387 | $40.00 |
11 | David E. Tendler, Robert G. Buenger, Jr. | 1386 | $35.00 |
12 | Larry P. Campbell Jr., David C. DeBiase | 1385 | $30.00 |
13 | Steve D. Landry, Max M. Tripodi | 1381 | $26.00 |
14 | Doug D. Chapman, Steve A. Splain | 1379 | $25.00 |
15 | Rick Petrucelli Jr., Salvatore S. Santanello II | 1377 | — |
16 | Gabe Amato, John A. Cifarelli | 1374 | — |
17 | Bob W. Glenn, Rich P. Valenti | 1370 | $21.00 |
18 | Bob W. Glenn, Robert D. Sieff | 1369 | $20.00 |
19 | Joesph P. Buonocore III, Richard D. Depalma | 1366 | — |
20 | Zeke Schroeder, David C. DeBiase | 1365 | — |
Singles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Stephen A. Philibert | 940 | $200.00 |
2 | Alphonse M. Piscitelli | 926 | — |
3 | Robert R. Belanger | 917 | $100.00 |
4 | Gary A. Howard | 872 | $95.00 |
5 | Max M. Tripodi | 871 | $80.00 |
6 | Doug D. Chapman | 869 | — |
7 | James R. Hagerty | 865 | $75.00 |
8 | John A. Cifarelli | 864 | $70.00 |
9 | Edward W. Forsberg | 859 | $65.00 |
10 | Michael R. Violette | 858 | $60.00 |
11 | Mark A. Folcarelli | 857 | $55.00 |
12 | David E. Tendler | 851 | — |
13 | Joe Talarczyk | 847 | — |
T14 | William E. Talnose | 846 | $49.00 |
T14 | Frank J. Summa | 846 | $49.00 |
T16 | Thomas J. Hall | 844 | $45.00 |
T16 | Chad M. Autore | 844 | — |
18 | Scott Krebs | 843 | $40.00 |
19 | Robert D. Sieff | 840 | — |
20 | Anthony E. Fabish | 838 | $35.00 |
T21 | Kyle A. Shivers | 837 | $29.50 |
T21 | Mark A. Lentine | 837 | — |
T21 | Richard W. Smith | 837 | $29.50 |
T21 | Jeffrey L. Philibert | 837 | $29.50 |
25 | Lamont E. Douglass | 836 | — |
26 | Darlene Kane | 832 | $23.00 |
27 | Michelle Noonan | 831 | $22.00 |
T28 | Fred Papale Sr. | 830 | $20.50 |
T28 | Peter Doria | 830 | $20.50 |
30 | Walter Taylor | 825 | $20.00 |
Singles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Joe Talarczyk | 796 | $200.00 |
2 | Alphonse M. Piscitelli | 794 | $100.00 |
3 | Doug D. Chapman | 782 | $95.00 |
4 | Chris L Rebstock | 775 | $80.00 |
5 | Chad M. Autore | 772 | $75.00 |
6 | Mark A. Lentine | 768 | $70.00 |
7 | Robert D. Sieff | 765 | $65.00 |
8 | David E. Tendler | 761 | $60.00 |
9 | Mark E. Hugo | 759 | $55.00 |
10 | Rich P. Valenti | 757 | $50.00 |
11 | Gary S. Grant | 752 | $48.00 |
12 | Fred P. Starno III | 751 | $45.00 |
13 | Max M. Tripodi | 745 | — |
T14 | Stephen A. Philibert | 742 | — |
T14 | Chad M. Autore | 742 | — |
16 | David P. Malaro | 741 | $40.00 |
17 | Chris L .Rebstock | 737 | — |
18 | Peter S. Valenti Jr. | 736 | $35.00 |
19 | Don L. Harger III | 733 | $33.00 |
20 | David C. DeBiase | 728 | $30.00 |
21 | Rich P. Valenti | 724 | — |
22 | Frank J. Summa | 723 | — |
22 | Dominic A. Ruggiero Jr. | 723 | $25.00 |
T24 | Edward W. Forsberg | 721 | — |
T24 | Chris M. Burke | 721 | $23.00 |
25 | Lamont Douglass | 719 | $22.00 |
26 | Toney Nelson | 718 | $21.00 |
27 | Bob Glenn | 708 | $20.00 |
28 | Mike Greco | 704 | $20.00 |
All Events – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Robert R. Belanger | 2717 | $120.00 |
2 | Scott Krebs | 2561 | $80.00 |
3 | David L. Kipperman | 2560 | $75.00 |
4 | Stephen A. Philibert | 2558 | $70.00 |
5 | Michael R. Violette | 2557 | $65.00 |
6 | Michelle L. Noonan | 2543 | $57.50 |
6 | David E. Tendler | 2543 | $57.50 |
8 | John A. Cifarelli | 2492 | $50.00 |
9 | William E. Talnose | 2479 | $45.00 |
10 | Christine Lesczczynski | 2460 | $40.00 |
11 | Nick A. Piscitelli | 2443 | $35.00 |
12 | John F. Borches | 2440 | $25.00 |
13 | Anthony E. Fabish | 2436 | $25.00 |
14 | Andrew L. Palmieri | 2432 | $25.00 |
15 | Robert A. Molloy | 2429 | $20.00 |
16 | Edward W. Forsberg | 2420 | $20.00 |
17 | Alex Andreone | 2416 | $20.00 |
18 | Frank J. Summa | 2411 | $15.00 |
18 | Richard W. Smith | 2411 | $15.00 |
All Events – Scratch Division |
|||
Position | Name | Score | Payout |
1 | David E. Tendler | 2273 | $100.00 |
2 | Mark A. Lentine | 2218 | $75.00 |
3 | David L. Kipperman | 2182 | $65.00 |
4 | Chris L. Rebstock | 2170 | $60.00 |
5 | Joe Talarczyk | 2162 | $55.00 |
6 | Peter S. Valenti Jr. | 2140 | $50.00 |
7 | Joseph P. Azukas Jr. | 2122 | $45.00 |
8 | Kyle A. Shivers | 2119 | $42.00 |
9 | Michael B. Fries | 2106 | $40.00 |
10 | Robert D. Sieff | 2096 | $35.00 |
11 | Gary S. Grant | 2091 | $33.00 |
12 | Rich P. Valenti | 2090 | $30.00 |
13 | Chad M. Autore | 2082 | $27.00 |
14 | Ryan L. Burlone | 2078 | $25.00 |
15 | David Detuzzi | 2075 | $20.00 |
16 | Tony Delucia | 2061 | $20.00 |
17 | Timothy J. Gillick | 2050 | $18.00 |
Women’s Team Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Four Girls | 3354 | — |
2 | 40 Board – The Babes | 3135 | $100.00 |
3 | CT Yankees | 3087 | —- |
4 | Pins Twister | 3055 | $50.00 |
5 | Mixed Up | 3042 | $48.00 |
Women’s Team Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Four Girls | 2583 | $100.00 |
2 | CT Yankees | 2370 | $50.00 |
3 | 40 Board – The Babes | 2295 | — |
4 | Siggy’s Girls | 2118 | $48.00 |
Women’s Doubles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Sheryl L. Ravenell, Loretta Bellamy | 1684 | — |
2 | Elma B. Turner, Martha Bell | 1625 | $65.00 |
3 | Jaime L. Smith, Cynthia A. Palmieri | 1621 | $40.00 |
4 | Nicole Brown, Clarissa Y. Bailey | 1608 | $30.00 |
5 | Michelle L. Malaro, Susan P. Kogelis | 1589 | — |
6 | Karen L. Grahn, Barbara L. Grahn | 1578 | — |
7 | Fournier, Lockshier | 1574 | $21.75 |
Women’s Doubles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Sheryl L. Ravenell, Loretta Bellamy | 1339 | $65.00 |
2 | Michelle L. Malaro, Susan P. Kogelis | 1313 | $40.00 |
3 | Jaime L. Smith, Cynthia A. Palmieri | 1273 | — |
4 | Karen L. Grahn, Barbara L. Grahn | 1224 | $30.00 |
5 | Nicole Brown, Clarissa Y. Bailey | 1179 | — |
6 | Cindy Nuzzi, Manya Andreone | 1136 | $21.75 |
Women’s Singles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Nicole Brown | 909 | — |
2 | Betty A. Forsberg | 838 | $50.00 |
3 | Cindy Nuzzi | 820 | $30.00 |
4 | Marsha S. Hillman | 818 | $23.00 |
5 | Manya Andreone | 812 | $20.00 |
6 | Cathy Martorella | 811 | $18.00 |
7 | Susan P. Kogelis | 801 | — |
8 | Lawanda Leslie | 800 | $15.75 |
9 | Jo-Ann M. Fournier | 798 | — |
Women’s Singles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Nicole Brown | 672 | $50.00 |
2 | Susan P. Kogelis | 663 | $30.00 |
3 | Cindy Nuzzi | 658 | — |
4 | Michelle L. Malaro | 647 | $23.00 |
5 | Barbara L. Grahn | 637 | $20.00 |
6 | Cynthia A. Palmieri | 623 | $18.00 |
7 | Betty A. Forsberg | 610 | — |
8 | Marsha S. Hillman | 596 | — |
9 | Cathy Martorella | 592 | — |
10 | Karen Grahn | 584 | $15.75 |
Women’s All Events – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Cathy Martorella | 2451 | $30.00 |
2 | Cynthia A. Palmieri | 2442 | — |
3 | Jamie L. Smith | 2440 | $20.00 |
4 | Nicole Brown | 2434 | $12.50 |
Women’s All Events – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Cynthia A. Palmieri | 2010 | $30.00 |
2 | Susan P. Kogelis | 2007 | $20.00 |
3 | Loretta Bellamy | 1897 | $12.50 |
4 | Barbara L. Grahn | 1848 | — |