The 2012 New Haven County USBC Annual Tournament was held at Wolcott Lanes. Thank you to all those who participated, and congratulations to our winners!
We had some nice bowling this year by some of our members. Congrats to John Perillo for shooting a 299 game and an 825 set, helping him to capture the singles scratch title. Congrats also to Howie Englehard for winning the all events scratch title, doing so in fashion by setting a new county record with his 2249 all events score. Mike Kluth Jr. also shot 805 in the team event, helping his team win both scratch and handicap team titles. Shooting 300 games were Ken LeBlanc, Jason Johnson, Chris Rebstock, Rich Valenti. Doug Chapman also rolled a 298. Great bowling this year!
Download a PDF of the 2012 New Haven County USBC Annual Tournament Results (PDF 676kb).
Team Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | AMF Milford Coaches | 3974 | $600.00 |
2 | J & J Auto #2 | 3960 | $300.00 |
3 | Carnein’s Five | 3898 | $175.00 |
4 | 10 is Our Friend | 3866 | $121.25 |
5 | In The Bar | 3878 | $100.00 |
Team Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Kluth’s Five | 3536 | $600.00 |
2 | Lentine’s Five | 3525 | $300.00 |
3 | Wolcott Lanes Pro Shop | 3503 | $175.00 |
4 | R.D.S. | 3491 | $121.25 |
5 | Remoduling Durham Style | 3479 | $100.00 |
Doubles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Brockett/Prokop | 1657 | $200.00 |
2 | Paskinj/Harrison | 1638 | $100.00 |
3 | Gardner/Olmstead | 1637 | $80.00 |
4 | Rusoo/Ballard | 1630 | $76.00 |
5 | Wentz/Wentz | 1626 | $70.00 |
6 | Culmo/Dellavolpe | 1622 | $66.00 |
7 | Valletta/Soucy | 1618 | $60.00 |
8 | Mullally/Cifarelli | 1607 | $56.00 |
9 | Villegas/Miller | 1597 | $50.00 |
10 | Alterio/Alterio | 1593 | $48.00 |
11 | Carnein/L.Wentz | 1578 | $45.00 |
T12 | Titus/Behr | 1573 | $39.00 |
T12 | Varrone/Randis | 1573 | $39.00 |
14 | Dyrek/Waters | 1572 | $35.00 |
15 | Luth/Cepelak | 1565 | $30.00 |
16 | Rowe/James | 1563 | $28.00 |
17 | Shara/Paluszewski | 1556 | $26.00 |
18 | Wilder/Williams | 1555 | $25.00 |
19 | Jokinen/Belanger | 1546 | $24.00 |
20 | Buonocore 3rd/Valenti Jr. | 1544 | $22.00 |
21 | Kelly/Body | 1539 | $20.00 |
Doubles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Sieff/Rebstock | 1537 | $200.00 |
2 | Splain/Talarczyk | 1505 | $100.00 |
3 | Rubbo/Longhi | 1471 | $80.00 |
4 | Engelhard/Sellers | 1451 | $76.00 |
5 | P. Valenti Jr./R. Valenti | 1445 | $70.00 |
6 | Gardner/Longhi | 1434 | $66.00 |
7 | Grabiel/Walters | 1427 | $60.00 |
8 | Ligi/R.Valenti | 1420 | $56.00 |
9 | Ball/LeBlanc | 1410 | $50.00 |
T10 | Marotto/D. Martorella | 1399 | $48.00 |
T10 | Kyle 3rd/Delucia | 1399 | $45.00 |
12 | Forry/R.Valenti | 1390 | $39.00 |
13 | Smith/Urbano | 1388 | $39.00 |
14 | DiFederico Jr./Perssico Jr. | 1379 | $35.00 |
15 | Perillo 3rd/Wise | 1378 | $30.00 |
16 | Plourde/Summerfield | 1362 | $28.00 |
17 | Rubbo/Allison | 1360 | $26.00 |
18 | Detuzzi/Tulacro | 1352 | $25.00 |
19 | Villegas/Tulacro | 1347 | $24.00 |
20 | Vaillancourt/Brainard | 1344 | $22.00 |
21 | Forsberg, E./Forsberg, R. | 1343 | $20.00 |
Singles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Miller | 894 | $125.00 |
2 | Kane | 886 | $75.00 |
3 | F. Ruggerio | 884 | $70.00 |
4 | Valenti Jr. | 871 | $65.00 |
5 | Pepe | 870 | $61.00 |
6 | Rivoli | 857 | $60.00 |
7 | C. Piscitelli | 846 | $55.00 |
8 | Baldino | 845 | $52.00 |
9 | Villegas | 843 | $50.00 |
10 | S. Howard | 841 | $47.00 |
11 | Mathe | 839 | $45.00 |
T12 | Olmstead | 837 | $41.00 |
T12 | Cifarelli | 837 | $41.00 |
T14 | Z. Sokolis | 836 | $36.50 |
T14 | Gardner | 836 | $36.50 |
16 | Charlton | 832 | $34.00 |
17 | A. Wegener | 831 | $32.00 |
T18 | Dellavolpe | 830 | $29.00 |
T18 | James | 830 | $29.00 |
T20 | Body | 828 | $24.50 |
T20 | L. Altiero | 828 | $24.50 |
22 | Sirignano | 826 | $22.00 |
T23 | Woznikaitis | 824 | $21.00 |
T23 | Jacques | 824 | $20.00 |
25 | Snedeker | 822 | $18.00 |
26 | Culmo | 821 | $15.00 |
27 | C. Martorella | 816 | $10.00 |
Singles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Perillo 3rd | 825 | $125.00 |
2 | Johnson | 798 | $75.00 |
3 | Devito | 788 | $70.00 |
4 | Rubbo | 780 | $65.00 |
5 | Tulacro | 773 | $61.00 |
6 | Engelhard | 769 | $60.00 |
7 | Longhi | 764 | $55.00 |
8 | Robertson | 762 | $52.00 |
9 | Allison | 759 | $50.00 |
10 | Schilkowski | 753 | $47.00 |
11 | Chapman | 752 | $45.00 |
12 | J. Sokolis | 751 | $42.00 |
13 | LeBlanc | 750 | $40.00 |
T14 | Soucy | 740 | $36.50 |
T14 | R. D’Addio | 740 | $36.50 |
T16 | Talarczyk | 731 | $33.00 |
T16 | D. Kipperman | 731 | $33.00 |
18 | Niro | 730 | $30.00 |
19 | Rasmussen | 729 | $28.00 |
20 | Monahan | 726 | $25.00 |
21 | Paskin | 720 | $24.00 |
22 | Marotto | 715 | $22.00 |
T23 | Carasone | 712 | $20.50 |
T23 | Landry | 712 | $20.50 |
25 | Sieff | 710 | $18.00 |
T26 | D. Ruggiero | 707 | $5.00 |
T26 | Perssico Jr. | 707 | $5.00 |
T26 | Forry | 707 | $5.00 |
T26 | Kluth Jr. | 707 | $5.00 |
T26 | Kyle 3rd | 707 | $5.00 |
All Events – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Dellavolpe | 2571 | $150.00 |
2 | Paskin | 2515 | $80.00 |
3 | Miller | 2469 | $70.00 |
4 | Paluszewski | 2460 | $65.00 |
5 | Engelhard | 2456 | $60.00 |
6 | Kluth Jr. | 2448 | $55.00 |
7 | Beatrice | 2438 | $50.00 |
8 | Ortiz | 2417 | $45.00 |
9 | Gradner | 2414 | $42.00 |
10 | Baldino | 2392 | $40.00 |
11 | Perillo 3rd | 2391 | $35.00 |
12 | Demayo | 2387 | $30.00 |
T13 | Waters | 2385 | $23.50 |
T13 | Pepe | 2385 | $23.50 |
15 | Parrish | 2380 | $20.00 |
16 | Harrison | 2378 | $18.00 |
17 | Jacques | 2377 | $15.00 |
18 | L. Wentz | 2376 | $13.00 |
19 | James | 2372 | $10.00 |
All Events – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Engelhard | 2249 | $125.00 |
2 | Kluth Jr. | 2241 | $70.00 |
3 | Perillo 3rd | 2202 | $65.00 |
4 | Paskin | 2200 | $60.00 |
5 | Talarczyk | 2178 | $50.00 |
6 | LeBlanc | 2151 | $45.00 |
7 | Rebstock | 2150 | $40.00 |
8 | Beatrice | 2141 | $35.00 |
9 | Sieff | 2129 | $30.00 |
10 | Tulacro | 2119 | $27.00 |
11 | Webb | 2010 | $25.00 |
12 | Wells | 2105 | $22.00 |
13 | Lentine | 2102 | $20.00 |
14 | Gardner | 2099 | $15.00 |
15 | Monahan | 2096 | $11.00 |
T16 | J. Sokolis | 2091 | $5.50 |
T16 | Miller | 2091 | $5.50 |
Want to see the winners of previous years? Check out our New Haven County Annual Tournament Results archives. (coming soon)