Team Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Wallingford Bowl | 3929 | $600.00 |
2 | Wesley Crushers | 3925 | $300.00 |
3 | Fairmount Paving | 3840 | $175.00 |
4 | Royal Flush | 3798 | $110.00 |
5 | Di-El | 3782 | $90.00 |
Team Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Lentine’s 5 | 3497 | $600.00 |
2 | Allegra’s Tavern & Grill #3 | 3486 | $300.00 |
3 | Allegra’s Tavern & Grill #4 | 3450 | $175.00 |
4 | T.K.P. Services | 3404 | $110.00 |
5 | Conn. Home Insulation #1 | 3380 | $90.00 |
Doubles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | T. Tippett, B. Guyette | 1736 | $200.00 |
2 | Bodnar, M. Wisniewski | 1662 | $100.00 |
3 | M. Forsberg, E. Forsberg | 1619 | $90.00 |
4 | Broderick, Fitzgerald | 1614 | $85.00 |
5 | Gagliardi Jr., Leblanc | 1613 | $80.00 |
6 | T. Kearse III, A. Kearse | 1588 | $75.00 |
7 | D. Doria, P. Doria | 1587 | $70.00 |
8 | Martorella, Martorella | 1575 | $65.00 |
9 | Scherb, C. Cifarelli | 1574 | $60.00 |
10 | Piascik, Burke | 1568 | $55.00 |
11 | Lesczczynski, Nelson | 1567 | $50.00 |
12 | Rowe, James | 1565 | $45.00 |
13 | Pappas, Wekar | 1563 | $40.00 |
14 | Drechler, Dyrek | 1561 | $37.00 |
15 | Leoni, Greco | 1552 | $30.00 |
16 | Robinson, Hancharyk | 1551 | $20.00 |
17 | Grant, Belanger | 1549 | $20.00 |
Doubles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Kyle III, Delucia | 1517 | $200.00 |
2 | DeBiase, Gribben | 1506 | $100.00 |
3 | DePalma, R. Valenti | 1505 | $90.00 |
4 | Lentine, Hugo | 1441 | $85.00 |
5 | D. Kipperman, A. Kipperman | 1440 | $80.00 |
6 | Perssico Jr., Allison | 1435 | $75.00 |
7 | Buonocore, DePalma | 1388 | $70.00 |
8 | Sieff, Kurty | 1376 | $65.00 |
9 | P. Valenti Jr., R. Valenti | 1374 | $60.00 |
10 | Azukas, Sanford | 1371 | $55.00 |
11 | Glenn, R. Valenti | 1367 | $50.00 |
12 | Marotto, D. Martorella | 1366 | $45.00 |
13 | Talarczyk, Fries | 1352 | $40.00 |
14 | Gagliardi, Perssico Jr. | 1347 | $37.00 |
15 | Gillick, Autore | 1345 | $30.00 |
16 | Mullaly, J. Cifarelli | 1339 | $20.00 |
17 | Buenger Jr., Tendler | 1331 | $20.00 |
Singles Event – Handicap Division |
|||
Position | Name | Score | Payout |
1 | Meserole | 884 | $200.00 |
2 | Broderick | 881 | $100.00 |
3 | T. Kearse III | 879 | $90.00 |
4 | Kurty | 864 | $85.00 |
5 | Beckert | 862 | $80.00 |
6 | Beatrice | 861 | $70.00 |
7 | A. Kearse | 858 | $64.00 |
8 | Merola | 857 | $55.00 |
9 | E. Forsberg | 855 | $50.00 |
10 | Malerba | 852 | $45.00 |
11 | Gagliardi | 848 | $40.00 |
12 | M. Wisniewski | 846 | $35.00 |
T13 | Leoni | 840 | $31.50 |
T13 | Tagliatela | 840 | $31.50 |
15 | Vitiello | 839 | $28.00 |
16 | Pastore | 832 | $27.00 |
17 | Tainose | 825 | $25.00 |
18 | Santanello | 817 | $20.00 |
19 | E. Fabish | 815 | $18.00 |
20 | D. Dorla | 812 | $15.00 |
21 | Prokop Jr. | 810 | $12.00 |
Singles Event – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Perissco Jr. | 792 | $200.00 |
2 | Walters | 791 | $100.00 |
3 | Marotto | 781 | $90.00 |
4 | Allison | 776 | $85.00 |
T5 | DeBiase | 761 | $71.33 |
T5 | J. Cifarelli | 761 | $71.33 |
T5 | Forry | 761 | $71.33 |
8 | McCarthy | 740 | $55.00 |
9 | M. Kluth Jr. | 736 | $50.00 |
10 | D. Wisniewski | 732 | $45.00 |
11 | Casanova | 725 | $40.00 |
12 | Sanford | 724 | $35.00 |
13 | Battiste | 721 | $33.00 |
T14 | Pharr | 720 | $29.00 |
T14 | Scott | 720 | $29.00 |
16 | Fries | 719 | $27.00 |
17 | Glenn | 712 | $25.00 |
18 | DePalma | 711 | $20.00 |
19 | Marulli | 710 | $18.00 |
20 | D. Kipperman | 707 | $15.00 |
21 | M. Forsberg | 706 | $12.00 |
All Events – Handicap Division |
|||
Position | Name | Score | Payout |
1 | D. Kipperman | 2435 | $150.00 |
2 | Perissco Jr. | 2431 | $90.00 |
3 | Gagliardi | 2424 | $80.00 |
4 | D. Dorla | 2422 | $75.00 |
5 | Drechsler | 2417 | $70.00 |
6 | Robinson | 2414 | $60.00 |
7 | Belanger | 2407 | $55.00 |
8 | Bodnar | 2406 | $45.00 |
T9 | Tagliatela | 2402 | $37.50 |
T9 | Brockett | 2402 | $37.50 |
11 | P. J. Dorla | 2397 | $30.00 |
T12 | B. Guyette | 2396 | $22.50 |
T12 | Casanova | 2396 | $22.50 |
14 | Kearse III | 2388 | $19.00 |
15 | Leczczynski | 2387 | $17.00 |
16 | Forry | 2382 | $16.00 |
17 | M. Forsberg | 2368 | $15.00 |
18 | M. Wisniewski | 2351 | $13.00 |
19 | Merola | 2344 | $10.00 |
All Events – Scratch Division |
|||
Position | Name | Score | Payout |
1 | Perssico Jr. | 2314 | $150.00 |
2 | D. Kipperman | 2228 | $75.00 |
3 | Burke | 2147 | $70.00 |
4 | Casanova | 2135 | $65.00 |
5 | Forry | 2130 | $50.00 |
6 | R. Speers Sr. | 2117 | $45.00 |
7 | Kyle III | 2116 | $40.00 |
8 | Mahon | 2111 | $35.00 |
9 | Marotto | 2105 | $30.00 |
10 | Kluth Jr. | 2104 | $28.00 |
11 | M. Forsberg | 2089 | $25.00 |
12 | Marulli | 2088 | $23.00 |
13 | Scott | 2086 | $20.00 |
14 | Fries | 2073 | $18.00 |
15 | Sieff | 2072 | $16.00 |
16 | A. Kipperman | 2062 | $10.00 |